Eurocopter EC155 B1 Helicopter
| Aircraft Registration : | - B-HRU |
| - B-HRV | |
| - B-HRW | |
| - B-HRY | |
| Type : | Medium utility transport helicopter |
| Specifications : | |
| Power Plant : | 2 Turbomeca Arriel 2C2 Turboshaft engines |
| Engine Output : | 789 kw / engine |
| Maximum All-Up Weight: | 4850 kg |
| Maximum / Cruise Speed: | 175 kts / 145 kts |
| Fuel Capacity : | 1011 kg Jet A-1 |
| Endurance: | 3 hrs |
| Radius of Action: | 140 nm |
| Crew: | 1 or 2 Pilots + 1 or 2 Aircrewman Officers |
| Seating Capacity : | 2 pilots + 13 crew / passengers |
| Certified Operations : | VFR* and IFR* |
| Special Equipment : | |
| * Night-sun | |
| * Search Radar | |
| * Rescue Hoist | |
| * External Cargo Hook | |
| * Fast Roping Beams | |
| * Emergency Medical System Kit | |
| * Dual Stretchers Fit | |
| * Loudhailer | |